RAFT BOATS
Riding the rapids is a unique pleasure. For this purpose the raft boats are made. The main features of MARINAR raft boats are safety, unsinkability, endurance, lateral stability and excellent handling even in extreme situations. They are made of rubber canvas coated with a layer of Hypalon, which is extremely resistant to abrasion and ultraviolet rays.
TOUR is intended for touristic descents, extreme rapids and rivers with broad transitions
UNI is suitable for touristic descents, extreme rapids and rivers with narrow passages.
AVANT boats are designed to carry two or three people on the rivers and lakes. Optionally, it is possible to install a small engine.
Boat type | Length (cm) | Width (cm) | Tubus diameter | Nr. of chambers | Max. nr. of passengers | Weight (kg) | Max. engine power | Engine foot |
---|---|---|---|---|---|---|---|---|
R 420 UNI | 420 | 165 | 48 | 4+1 | 6 | 50 | - | - |
R 420 TOUR | 420 | 185 | 50 | 4+1 | 6 | 54 | - | - |
R 440 SPORT | 440 | 165 | 45 | 4+1 | 6 | 53 | - | - |
R 450 UNI | 450 | 165 | 48 | 4+1 | 8 | 56 | - | - |
R 450 TOUR | 450 | 185 | 50 | 4+1 | 8 | 60 | - | - |
R 500 EURO | 500 | 165 | 53 | 4+1 | 8 | 60 | - | - |
R 500 UNI | 500 | 185 | 53 | 4+1 | 10 | 65 | - | - |
R 500 TOUR | 500 | 205 | 55 | 4+1 | 12 | 69 | - | - |
R 550 TOUR | 550 | 230 | 55 | 4+1+2 | 12 | 69 | - | - |
AVANT 380 | 380 | 110 | 33 | 2+1 | 2 | 23 | 4KS / 3KW | S |
AVANT 400 | 400 | 110 | 35 | 2+1 | 2 | 25 | 4KS / 3KW | S |
AVANT 420 | 420 | 110 | 36 | 2+1 | 3 | 27 | 4KS / 3KW | S |
Delivery time: approx. 3 weeks or by agreement
Method of payment: 50% on booking and the difference at delivery.
We reserve the right to change models and prices without notice.
The price includes:
5l hand pump with double effect and service accessories
Warranty for the products is 2 years.